Water Temperature - St. Lawrence Ship Channel
Restricted use of data
- The Canadian Coast Guard (CCG) measures and uses water temperature data for its purposes, with no obligation to publish.
- The data is not validated or checked.
- The CCG can not be held responsible, directly or indirectly, for errors that may be contained in the data.
- The CCG does not claim in any way that this data is suitable for any job.
- Any publication of these data must first have been authorized and include a mention identifying their origin.
Data informations
Fields
-
Data type:
- Last collected data - hourly: seven last days of collected data by the thermograph buoy at the selected location. Temperatures are shown on a hourly basis. These data are not necessarily included in the average, the maximum and the minimum.
- Historical data - daily: historical temperature data at the selected location. Temperature are shown on a daily basis. Available data are from May through December.
-
Location:
- The temperatures probes are positioned on navigation buoys. The availability of data is therefore dependent on the deployment of these buoys.
-
The following table shows the available locations
Location Associated buoy Latitude Longitude Montréal M175 45.5766° -73.5021° Sorel S139 46.0627° -73.0504° Trois-Rivières C61 46.3292° -72.5382° Québec Q6 46.7867° -71.2243°
-
Year:
- Year selection for historical data.
- The selection does not affect the Last collected data - hourly.
Data
-
Date
- Date/hour of data point.
- Eastern Standard Time.
-
Minimum
- Daily historical minimum at the selected location.
- Computed from at least 5 years of data
-
Observation
- Observed water temperature at the selected location.
- The water temperature data are taken at a depth of about 1.25m.
- The accuracy on the temperature readings is of the order of 0.25°C.
- The observations are not interpolated, erroneous data are omitted in the calculations and in the representation.
-
Maximum
- Daily historical maximum at the selected location.
- Computed from at least 5 years of data
-
Average
- Daily historical average at the selected location.
- Computed from at least 5 years of data
Température d'eau
Water temperature
| Date | Minimum [°C] | Observation [°C] | Maximum [°C] | Average [°C] |
|---|---|---|---|---|
| 2026-08-28 08:00 | 20.1 | 22.7 | 24.1 | 22.3 |
| 2026-08-28 09:00 | 20.1 | 22.7 | 24.1 | 22.3 |
| 2026-08-28 10:00 | 20.1 | 22.7 | 24.1 | 22.3 |
| 2026-08-28 11:00 | 20.1 | 22.7 | 24.1 | 22.3 |
| 2026-08-28 12:00 | 20.1 | 22.8 | 24.1 | 22.3 |
| 2026-08-28 13:00 | 20.1 | 22.9 | 24.1 | 22.3 |
| 2026-08-28 14:00 | 20.1 | 23.0 | 24.1 | 22.3 |
| 2026-08-28 15:00 | 20.1 | 23.1 | 24.1 | 22.3 |
| 2026-08-28 16:00 | 20.1 | 23.2 | 24.1 | 22.3 |
| 2026-08-28 17:00 | 20.1 | 23.2 | 24.1 | 22.3 |
| 2026-08-28 18:00 | 20.1 | 23.2 | 24.1 | 22.3 |
| 2026-08-28 19:00 | 20.1 | 23.1 | 24.1 | 22.3 |
| 2026-08-28 20:00 | 20.1 | 23.0 | 24.1 | 22.3 |
| 2026-08-28 21:00 | 20.1 | 22.9 | 24.1 | 22.3 |
| 2026-08-28 22:00 | 20.1 | 22.8 | 24.1 | 22.3 |
| 2026-08-28 23:00 | 20.1 | 22.7 | 24.1 | 22.3 |
| 2026-08-29 00:00 | 19.6 | 22.6 | 24.1 | 22.3 |
| 2026-08-29 01:00 | 19.6 | 22.5 | 24.1 | 22.3 |
| 2026-08-29 02:00 | 19.6 | 22.4 | 24.1 | 22.3 |
| 2026-08-29 03:00 | 19.6 | 22.3 | 24.1 | 22.3 |
| 2026-08-29 04:00 | 19.6 | 22.3 | 24.1 | 22.3 |
| 2026-08-29 05:00 | 19.6 | 22.2 | 24.1 | 22.3 |
| 2026-08-29 06:00 | 19.6 | 22.2 | 24.1 | 22.3 |
| 2026-08-29 07:00 | 19.6 | 22.2 | 24.1 | 22.3 |
| 2026-08-29 08:00 | 19.6 | 22.2 | 24.1 | 22.3 |
| 2026-08-29 09:00 | 19.6 | 22.2 | 24.1 | 22.3 |
| 2026-08-29 10:00 | 19.6 | 22.2 | 24.1 | 22.3 |
| 2026-08-29 11:00 | 19.6 | 22.3 | 24.1 | 22.3 |
| 2026-08-29 12:00 | 19.6 | 22.3 | 24.1 | 22.3 |
| 2026-08-29 13:00 | 19.6 | 22.5 | 24.1 | 22.3 |
| 2026-08-29 14:00 | 19.6 | 22.6 | 24.1 | 22.3 |
| 2026-08-29 15:00 | 19.6 | 22.7 | 24.1 | 22.3 |
| 2026-08-29 16:00 | 19.6 | 22.9 | 24.1 | 22.3 |
| 2026-08-29 17:00 | 19.6 | 22.9 | 24.1 | 22.3 |
| 2026-08-29 18:00 | 19.6 | 22.9 | 24.1 | 22.3 |
| 2026-08-29 19:00 | 19.6 | 22.8 | 24.1 | 22.3 |
| 2026-08-29 20:00 | 19.6 | 22.8 | 24.1 | 22.3 |
| 2026-08-29 21:00 | 19.6 | 22.7 | 24.1 | 22.3 |
| 2026-08-29 22:00 | 19.6 | 22.6 | 24.1 | 22.3 |
| 2026-08-29 23:00 | 19.6 | 22.5 | 24.1 | 22.3 |
| 2026-08-30 00:00 | 19.0 | 22.4 | 24.2 | 22.2 |
| 2026-08-30 01:00 | 19.0 | 22.3 | 24.2 | 22.2 |
| 2026-08-30 02:00 | 19.0 | 22.3 | 24.2 | 22.2 |
| 2026-08-30 03:00 | 19.0 | 22.2 | 24.2 | 22.2 |
| 2026-08-30 04:00 | 19.0 | 22.1 | 24.2 | 22.2 |
| 2026-08-30 05:00 | 19.0 | 22.1 | 24.2 | 22.2 |
| 2026-08-30 06:00 | 19.0 | 22.0 | 24.2 | 22.2 |
| 2026-08-30 07:00 | 19.0 | 22.0 | 24.2 | 22.2 |
| 2026-08-30 08:00 | 19.0 | 22.0 | 24.2 | 22.2 |
| 2026-08-30 09:00 | 19.0 | 22.0 | 24.2 | 22.2 |
| 2026-08-30 10:00 | 19.0 | 22.0 | 24.2 | 22.2 |
| 2026-08-30 11:00 | 19.0 | 22.1 | 24.2 | 22.2 |
| 2026-08-30 12:00 | 19.0 | 22.1 | 24.2 | 22.2 |
| 2026-08-30 13:00 | 19.0 | 22.1 | 24.2 | 22.2 |
| 2026-08-30 14:00 | 19.0 | 22.2 | 24.2 | 22.2 |
| 2026-08-30 15:00 | 19.0 | 22.3 | 24.2 | 22.2 |
| 2026-08-30 16:00 | 19.0 | 22.4 | 24.2 | 22.2 |
| 2026-08-30 17:00 | 19.0 | 22.4 | 24.2 | 22.2 |
| 2026-08-30 18:00 | 19.0 | 22.4 | 24.2 | 22.2 |
| 2026-08-30 19:00 | 19.0 | 22.4 | 24.2 | 22.2 |
| 2026-08-30 20:00 | 19.0 | 22.4 | 24.2 | 22.2 |
| 2026-08-30 21:00 | 19.0 | 22.3 | 24.2 | 22.2 |
| 2026-08-30 22:00 | 19.0 | 22.2 | 24.2 | 22.2 |
| 2026-08-30 23:00 | 19.0 | 22.2 | 24.2 | 22.2 |
| 2026-08-31 00:00 | 19.1 | 22.1 | 23.9 | 22.1 |
| 2026-08-31 01:00 | 19.1 | 22.0 | 23.9 | 22.1 |
| 2026-08-31 02:00 | 19.1 | 22.0 | 23.9 | 22.1 |
| 2026-08-31 03:00 | 19.1 | 21.9 | 23.9 | 22.1 |
| 2026-08-31 04:00 | 19.1 | 21.8 | 23.9 | 22.1 |
| 2026-08-31 05:00 | 19.1 | 21.8 | 23.9 | 22.1 |
| 2026-08-31 06:00 | 19.1 | 21.7 | 23.9 | 22.1 |
| 2026-08-31 07:00 | 19.1 | 21.7 | 23.9 | 22.1 |
| 2026-08-31 08:00 | 19.1 | 21.7 | 23.9 | 22.1 |
| 2026-08-31 09:00 | 19.1 | 21.7 | 23.9 | 22.1 |
| 2026-08-31 10:00 | 19.1 | 21.7 | 23.9 | 22.1 |
| 2026-08-31 11:00 | 19.1 | 21.8 | 23.9 | 22.1 |
| 2026-08-31 12:00 | 19.1 | 21.9 | 23.9 | 22.1 |
| 2026-08-31 13:00 | 19.1 | 22.1 | 23.9 | 22.1 |
| 2026-08-31 14:00 | 19.1 | 22.2 | 23.9 | 22.1 |
| 2026-08-31 15:00 | 19.1 | 22.4 | 23.9 | 22.1 |
| 2026-08-31 16:00 | 19.1 | 22.5 | 23.9 | 22.1 |
| 2026-08-31 17:00 | 19.1 | 22.6 | 23.9 | 22.1 |
| 2026-08-31 18:00 | 19.1 | 22.6 | 23.9 | 22.1 |
| 2026-08-31 19:00 | 19.1 | 22.6 | 23.9 | 22.1 |
| 2026-08-31 20:00 | 19.1 | 22.6 | 23.9 | 22.1 |
| 2026-08-31 21:00 | 19.1 | 22.5 | 23.9 | 22.1 |
| 2026-08-31 22:00 | 19.1 | 22.4 | 23.9 | 22.1 |
| 2026-08-31 23:00 | 19.1 | 22.4 | 23.9 | 22.1 |
| 2026-09-01 00:00 | 19.4 | 22.2 | 23.7 | 22.0 |
| 2026-09-01 01:00 | 19.4 | 22.1 | 23.7 | 22.0 |
| 2026-09-01 02:00 | 19.4 | 22.1 | 23.7 | 22.0 |
| 2026-09-01 03:00 | 19.4 | 22.0 | 23.7 | 22.0 |
| 2026-09-01 04:00 | 19.4 | 22.0 | 23.7 | 22.0 |
| 2026-09-01 05:00 | 19.4 | 21.9 | 23.7 | 22.0 |
| 2026-09-01 06:00 | 19.4 | 21.8 | 23.7 | 22.0 |
| 2026-09-01 07:00 | 19.4 | 21.8 | 23.7 | 22.0 |
| 2026-09-01 08:00 | 19.4 | 21.8 | 23.7 | 22.0 |
| 2026-09-01 09:00 | 19.4 | 21.7 | 23.7 | 22.0 |
| 2026-09-01 10:00 | 19.4 | 21.8 | 23.7 | 22.0 |
| 2026-09-01 11:00 | 19.4 | 21.8 | 23.7 | 22.0 |
| 2026-09-01 12:00 | 19.4 | 21.9 | 23.7 | 22.0 |
| 2026-09-01 13:00 | 19.4 | 22.0 | 23.7 | 22.0 |
| 2026-09-01 14:00 | 19.4 | 22.1 | 23.7 | 22.0 |
| 2026-09-01 15:00 | 19.4 | 22.3 | 23.7 | 22.0 |
| 2026-09-01 16:00 | 19.4 | 22.4 | 23.7 | 22.0 |
| 2026-09-01 17:00 | 19.4 | 22.5 | 23.7 | 22.0 |
| 2026-09-01 18:00 | 19.4 | 22.5 | 23.7 | 22.0 |
| 2026-09-01 19:00 | 19.4 | 22.5 | 23.7 | 22.0 |
| 2026-09-01 20:00 | 19.4 | 22.5 | 23.7 | 22.0 |
| 2026-09-01 21:00 | 19.4 | 22.4 | 23.7 | 22.0 |
| 2026-09-01 22:00 | 19.4 | 22.3 | 23.7 | 22.0 |
| 2026-09-01 23:00 | 19.4 | 22.2 | 23.7 | 22.0 |
| 2026-09-02 00:00 | 19.9 | 22.1 | 23.5 | 21.9 |
| 2026-09-02 01:00 | 19.9 | 22.0 | 23.5 | 21.9 |
| 2026-09-02 02:00 | 19.9 | 21.9 | 23.5 | 21.9 |
| 2026-09-02 03:00 | 19.9 | 21.8 | 23.5 | 21.9 |
| 2026-09-02 04:00 | 19.9 | 21.8 | 23.5 | 21.9 |
| 2026-09-02 05:00 | 19.9 | 21.8 | 23.5 | 21.9 |
| 2026-09-02 06:00 | 19.9 | 21.8 | 23.5 | 21.9 |
| 2026-09-02 07:00 | 19.9 | 21.8 | 23.5 | 21.9 |
| 2026-09-02 08:00 | 19.9 | 21.8 | 23.5 | 21.9 |
| 2026-09-02 09:00 | 19.9 | 21.8 | 23.5 | 21.9 |
| 2026-09-02 10:00 | 19.9 | 21.8 | 23.5 | 21.9 |
| 2026-09-02 11:00 | 19.9 | 21.9 | 23.5 | 21.9 |
| 2026-09-02 12:00 | 19.9 | 22.0 | 23.5 | 21.9 |
| 2026-09-02 13:00 | 19.9 | 22.1 | 23.5 | 21.9 |
| 2026-09-02 14:00 | 19.9 | 22.1 | 23.5 | 21.9 |
| 2026-09-02 15:00 | 19.9 | 22.2 | 23.5 | 21.9 |
| 2026-09-02 16:00 | 19.9 | 22.3 | 23.5 | 21.9 |
| 2026-09-02 17:00 | 19.9 | 22.3 | 23.5 | 21.9 |
| 2026-09-02 18:00 | 19.9 | 22.3 | 23.5 | 21.9 |
| 2026-09-02 19:00 | 19.9 | 22.2 | 23.5 | 21.9 |
| 2026-09-02 20:00 | 19.9 | 22.2 | 23.5 | 21.9 |
| 2026-09-02 21:00 | 19.9 | 22.1 | 23.5 | 21.9 |
| 2026-09-02 22:00 | 19.9 | 22.0 | 23.5 | 21.9 |
| 2026-09-02 23:00 | 19.9 | 22.0 | 23.5 | 21.9 |
| 2026-09-03 00:00 | 19.7 | 21.9 | 23.6 | 21.9 |
| 2026-09-03 01:00 | 19.7 | 21.8 | 23.6 | 21.9 |
| 2026-09-03 02:00 | 19.7 | 21.8 | 23.6 | 21.9 |
| 2026-09-03 03:00 | 19.7 | 21.8 | 23.6 | 21.9 |
| 2026-09-03 04:00 | 19.7 | 21.8 | 23.6 | 21.9 |
| 2026-09-03 05:00 | 19.7 | 21.7 | 23.6 | 21.9 |
| 2026-09-03 06:00 | 19.7 | 21.7 | 23.6 | 21.9 |
| 2026-09-03 07:00 | 19.7 | 21.7 | 23.6 | 21.9 |
| 2026-09-03 08:00 | 19.7 | 21.7 | 23.6 | 21.9 |
| 2026-09-03 09:00 | 19.7 | 21.8 | 23.6 | 21.9 |
| 2026-09-03 10:00 | 19.7 | 21.8 | 23.6 | 21.9 |
| 2026-09-03 11:00 | 19.7 | 21.9 | 23.6 | 21.9 |
| 2026-09-03 12:00 | 19.7 | 22.0 | 23.6 | 21.9 |
| 2026-09-03 13:00 | 19.7 | 22.1 | 23.6 | 21.9 |
| 2026-09-03 14:00 | 19.7 | 22.3 | 23.6 | 21.9 |
| 2026-09-03 15:00 | 19.7 | 22.4 | 23.6 | 21.9 |
| 2026-09-03 16:00 | 19.7 | 22.6 | 23.6 | 21.9 |
| 2026-09-03 17:00 | 19.7 | 22.7 | 23.6 | 21.9 |
| 2026-09-03 18:00 | 19.7 | 22.7 | 23.6 | 21.9 |
| 2026-09-03 19:00 | 19.7 | 22.6 | 23.6 | 21.9 |
| 2026-09-03 20:00 | 19.7 | 22.6 | 23.6 | 21.9 |
| 2026-09-03 21:00 | 19.7 | 22.6 | 23.6 | 21.9 |
| 2026-09-03 22:00 | 19.7 | 22.5 | 23.6 | 21.9 |
| 2026-09-03 23:00 | 19.7 | 22.5 | 23.6 | 21.9 |
| 2026-09-04 00:00 | 19.7 | 22.4 | 23.4 | 21.8 |
| 2026-09-04 01:00 | 19.7 | 22.4 | 23.4 | 21.8 |
| 2026-09-04 02:00 | 19.7 | 22.3 | 23.4 | 21.8 |
| 2026-09-04 03:00 | 19.7 | 22.3 | 23.4 | 21.8 |
| 2026-09-04 04:00 | 19.7 | 22.2 | 23.4 | 21.8 |
| 2026-09-04 05:00 | 19.7 | 22.2 | 23.4 | 21.8 |
| 2026-09-04 06:00 | 19.7 | 22.2 | 23.4 | 21.8 |
| 2026-09-04 07:00 | 19.7 | 22.2 | 23.4 | 21.8 |
| 2026-09-04 08:00 | 19.7 | 22.2 | 23.4 | 21.8 |
Report a problem on this page
- Date modified: